The Venus MicroLED Display elevates your brand to the highest level by delivering breathtaking visuals
The Venus MicroLED Display elevates your brand to the highest level by delivering breathtaking visuals
The Amflex Pro LED system is a brand-new solution for creating a fully immersive digital display experience. Utilizing the latest in LED technology, Amflex Pro LED system offers a unique and captivating way to exhibit your content.
The most successful businesses strive for excellence in every arena. The Amflex Pro led system is the ultimate screen technology, elevating brands worldwide
and delivering that amazing moment customers expect today. This leading technology
not only supports your business at the highest level but provides your customers with a
luxurious, immersive and memorable experience, every time.
Sleek design to meet most of the indoor applications. Nature curve, module size 400x300mm, flexible for any indoor applications.
With its sleek, modular design and incredible visual performance, the AmFlex Pro is the perfect choice for any environment that demands style, quality, and performanceslim and lightweight magnetic module can stick to customized frame and fit to any construction design for easy maintain. It needs very little space for wire and mounting.
Low failure rate With the highest quality LEDs in the industry, the AmFlex Pro has an incredibly low failure rate. This is important because it means that you can rely on your display to look its best for years to come.AmFlex Pro boasts an extended lifespan due to the display’s innovative heat dissipation. This also makes for easy maintenance of the display’s power management, making it completely safe in any environment. With its hot backup for the signal system, stable broadcasting is guaranteed when failure happens.
The AmFlex Pro also is designed with a slim and flexible natural curve (288X144mm) and allows for front access with magnet installation, providing for easy maintenance.Pixel pitch | mm | 1.25mm | 1.5625mm | 1.667mm | 1.923mm | 2.5mm | 3.125mm | 4.1667 | 6.25mm |
---|---|---|---|---|---|---|---|---|---|
Resolution | dots | 160*240 | 256*192 | 240*180 | 208*156 | 160*120 | 128*96 | 96*72 | 64*48 |
Pixels per sqm | dots | 640000 | 409600 | 360000 | 270400 | 160000 | 102400 | 576600 | 25600 |
Tile size | mm | 200x300x7.6 | 400x300x7.6 | 400x300x7.6 | 400x300x7.6 | 400x300x7.6 | 400x300x7.6 | 400x300x7.6 | 400x300x7.6 |
Brightness | nits | 600~1200nits | 600~2000its | 600~2000its | 600~2000its | 600~2000its | 600~3000its | 600~3000its | 600~3000its |
Weight per tile | kg | 0.5 | 1.5 | 1.5 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 |
Horizontal viewing angle | degree | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
Vertical viewing angle | degree | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
Contrast | 5000 :1 | 5000 :1 | 5000 :1 | 5000 :1 | 5000 :1 | 5000 :1 | 5000 :1 | 5000 :1 | |
Tile power consumption | W | 30W | 60W | 60W | 60W | 60W | 60W | 60W | 60W |
AC input voltage | VAC | 86~264 | 86~264 | 86~264 | 86~264 | 86~264 | 86~264s | 86~264 | 86~264 |
Max Power | W/m² | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 |
Average power | W/m² | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
Maximum heat dissipation | BTU/HR/m² | 3000 | 2500 | 2500 | 2500 | 2500 | 2040 | 2040 | 2040 |
Average heat dissipation | BTU/HR/m² | 840 | 700 | 700 | 700 | 700 | 580 | 580 | 580 |
Gray level | bits | 16bits | 16bits | 16bits | 16bits | 16bits | 16bits | 16bits | 16bits |
Refresh rate | Hz | 1920/3840 | 1920/3840 | 1920/3840 | 1920/3840 | 1920/3840 | 1920/3840 | 1920/3840 | 1920/3840 |
Frame frequency | Hz | 59.94 ,60,120 | 59.94 ,60,120 | 59.94 ,60,120 | 59.94 ,60,120 | 59.94 ,60,120 | 59.94 ,60,120 | 59.94 ,60,120 | 59.94 ,60,120 |
Storage temperature | ℃ | 40℃~60℃ | 40℃~60℃ | 40℃~60℃ | 40℃~60℃ | 40℃~60℃ | 40℃~60℃ | 40℃~60℃ | 40℃~60℃ |
Operating temperature | ℃ | -10℃~40℃ | -10℃~40℃ | -10℃~40℃ | -10℃~40℃ | -10℃~40℃ | -10℃~40℃ | -10℃~40℃ | -10℃~40℃ |
Storage humidity | %RH | 10%~90% | 10%~90% | 10%~90% | 10%~90% | 10%~90% | 10%~90% | 10%~90% | 10%~90% |
Working humidity | %RH | 10%~90% | 10%~90% | 10%~90% | 10%~90% | 10%~90% | 10%~90% | 10%~90% | 10%~90% |
Protection level | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 | |
LED lifespan (75% brightness) |
Hrs | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 |
MTBF | Hrs | 5000 | 5000 | 5000 | 5000 | 5000 | 10000 | 10000 | 10000 |
Certification | TUV-CE,ETL,FCC,MET,CCC |
1.25mm(200x300) | 1.5625mm | 1.667mm | 1.923mm | 2.5mm | 3.125mm | 4.1667 | 6.25mm |
---|---|---|---|---|---|---|---|
160*240 | 256*192 | 240*180 | 208*156 | 160*120 | 128*96 | 96*72 | 64*48 |
600nits | 600nits | 600nits | 600nits | 600nits | 600nits | 600nits | 600nits |