The Venus MicroLED Display elevates your brand to the highest level by delivering breathtaking visuals
The Venus MicroLED Display elevates your brand to the highest level by delivering breathtaking visuals
No. | Paremeter | Specification | ||
---|---|---|---|---|
1 | Pixel Pitch(mm) | 0.78125 | 0.9375 | 1.25 |
22 | Pixel/sqrm(dot/m²) | 1,638,400 | 1,137,778 | 640,000 |
5 | Bracket resolution | 384*432 | 320*360 | 240*270 |
8 | 4K Screen Size (m) | 135"/3mx1.6875m | 162"/3.6mx2.025m | 216"/4.8mx2.7m |
9 | Weight for 4K Screen (KG) | 177.00 | 153.24 | 272.42 |
10 | 2K Screen size (m) | 68''/1.5m x0.844m | 81''/1.8m x 1.01m | 108''/2.4m x 1.35m |
11 | Weight for 2K Screen (KG) | 45.00 | 65.00 | 115.00 |
12 | Max Consumption (W/m2) | 400 | 600 | 540 |
13 | Average Consumption (W/m2) | 153 | 229 | 206 |
14 | Brightness,Calibrated (nits) | 600~2000 | ||
15 | Contrast Ratio | 12,500:1 | ||
16 | Bit depth | 15 bits | ||
17 | Color Space | ≥105% NTSC | ||
18 | Color temperature | 3200~9300K | ||
19 | H/V Viewing angle | >170° | ||
20 | Refresh Rate | 1920~3840Hz | ||
21 | Frame Rate | 50/60Hz, 120Hz | ||
22 | Frame Material | Die Cast Aluminum | ||
23 | Bracket size(mm) | 11.81" * 13.29", 300mm*337.5mm | ||
24 | Diagonal (inch & mm) | 18", 451.56mm | ||
25 | IP Grade | Front IP65, Rear IP30 | ||
26 | Working temperature | ﹣10℃ ~ +40℃ | ||
27 | Certificates | FCC, CE, ETL, RoHs | ||
The specification is subject to change without prior notice |
Item | Unit | v0.6 | v0.7 | v0.9 | v1.2 |
---|---|---|---|---|---|
Pixel Pitch | mm | 0.625 | 0.78125 | 0.9375 | 1.25 |
Resolution | pixal/sqm | 2,560,000 | 1,638,400 | 1,137,778 | 640,000 |
Cabinet Resolution | pixal | 480x540 | 384x432 | 320x360 | 240x270 |
Tile Size | mm(inch) | ||||
Cabinet Size | mm(inch) | ||||
Cabinet Weight | kg/lb | 4kg/8.2lb | 4kg/8.2lb | 4kg/8.2lb | 4kg/8.2lb |
Pixel Calibration | |||||
Brightness | nits | 600nits | 600~2000nits | 600~2000nits | 600~2000nits |
Consumption | W/sqm |